Surat, Gujarat
GST No. 24AAIFL6036D1ZL
Approx. Rs 28.5 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Alumina Content | 35 % |
| Material | Alumina |
| Bulk Density | 1.80 g/cc |
| Service Temperature | 1400 °C |
| Cold Crushing Strength | 30 MPa |
| Application | Boiler Furnace, Steel Ladle, Chimney Lining |
| Resistance Durability | Fire Resistant |
| Shape | Rectangular |
| Color | Brown |
| Country of Origin | Made in India |
| Withstand Temperature Up To | 1000-1200 |
| Alumina Percentage | 30-35% |
| Size | 9x4.5x3 Inch |
| Use | Used in boilers, furnace and other heat resistance areas |
Key Features:
Size: 9 x 4.5 x 3 inches
Material: High-quality fireclay
Service Temperature: Up to 1300°C – 1400°C
Bulk Density: ~2.1 – 2.3 g/cm³
Cold Crushing Strength: High — suitable for structural applications
Thermal Shock Resistance: Handles rapid temperature fluctuations
Low Porosity: Enhances resistance to slag and chemical attack
Finish: Precision-molded with smooth surface and sharp edges
Additional Information:
Approx. Rs 28 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Alumina Content | 30% |
| Material | Alumina |
| Bulk Density | 2.40 g/cc |
| Service Temperature | 1400 °C |
| Color | Brown |
| Cold Crushing Strength | 60 MPa |
| Shape | Cupola |
| Application | Foundry |
| Usage/Application | Heating Boiler |
| Resistance Durability | Heat Resistant |
| Withstand Temperature Up To | 1000-1200 |
| Country of Origin | Made in India |
Key Features:
Material Composition: High alumina and fireclay blend
Shape/Form: Rectangular, standard and custom sizes available
Color: Buff to light brown
Temperature Resistance: Up to 1400–1600°C
Density: Medium to high bulk density
Thermal Conductivity: Low, enhancing energy efficiency
Resistance: Excellent to abrasion, chemical attack, and thermal cycling
Explore More Products
© Laxmi Refractory. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited