Surat, Gujarat
GST No. 24AAIFL6036D1ZL
Approx. Rs 69 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Alumina Content | 70 % Al2O3 |
| Max Service Temp | 1600 C |
| Bulk Density | 2.4 g/cc |
| Grade | LCC 70 |
| Application Area | Steel Ladle, Tundish |
| Packaging Size | 25 kg bag |
| Brand | STAR9 REFRATECH |
| Material | ALUMINA |
| Packaging Type | BAG |
| Usage/Application | INDUSTRIAL |
| Country of Origin | Made in India |
LCC 70 stands for Low Cement Castable with approximately 70% alumina content. It is a monolithic refractory designed for high-performance lining in high-temperature environments.
🛠️ Usage & Applications:Furnaces: Lining for blast furnaces, rotary kilns, and electric arc furnaces
Steel Plants: Used in ladles, tundishes, and foundry areas
Cement Industries: For preheaters, calciner linings, and kiln hoods
Boilers & Incinerators: Internal lining in waste heat recovery boilers
Petrochemical Units: Used in reactors and reformer linings
Non-Ferrous Industries: For melting and holding furnaces
| Property | Value / Range |
|---|---|
| Alumina Content (Al₂O₃) | ~70% |
| Silica Content (SiO₂) | ~20–25% |
| Bulk Density | 2.6 – 2.8 g/cm³ |
| Cold Crushing Strength | 70 – 100 MPa (at 110°C) |
| Max Service Temp | Up to 1700°C (3100°F) |
| Installation Method | Vibration casting or gunning |
| Water Addition | Low (3–5%) – characteristic of low cement |
| Setting Time | Fast – requires careful mixing and pouring |
| Thermal Shock Resistance | Excellent |
| Drying & Firing | Must be cured and dried properly before service |
High strength and abrasion resistance
Lower porosity and better durability
Excellent thermal shock and chemical resistance
Suitable for high-wear zones
Usually supplied in 25–50 kg moisture-proof bags
Shelf life: 6 months if stored in dry, cool conditions
Additional Information:
Explore More Products
© Laxmi Refractory. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited